<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial &#38; Residential Appraisal</title>
	<atom:link href="http://www.smithandreynolds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithandreynolds.com</link>
	<description>commercial and residential appraisals serving Metro Boston and all of Massachusetts</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Commercial Appraisal</title>
		<link>http://www.smithandreynolds.com/about-us-commercial/</link>
		<comments>http://www.smithandreynolds.com/about-us-commercial/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:53:42 +0000</pubDate>
		<dc:creator>Matthew Reynolds</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.smithandreynolds.com/?p=449</guid>
		<description><![CDATA[Smith &#038; Reynolds Appraisal is a full service firm providing commercial and residential real estate appraisals throughout Western Massachusetts. With over 30 years in the appraisal business, we provide appraisals for the purposes of purchase, sale, taxation, litigation, eminent domain, estate settlement, to name a few.]]></description>
			<content:encoded><![CDATA[<p>Smith &#038; Reynolds Appraisal is a full service firm providing commercial and residential real estate appraisals throughout Western Massachusetts. With over 30 years in the appraisal business, we provide appraisals for the purposes of purchase, sale, taxation, litigation, eminent domain, estate settlement, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithandreynolds.com/about-us-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Appraisal</title>
		<link>http://www.smithandreynolds.com/residential-appraisal/</link>
		<comments>http://www.smithandreynolds.com/residential-appraisal/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:28:28 +0000</pubDate>
		<dc:creator>Matthew Reynolds</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.smithandreynolds.com/?p=389</guid>
		<description><![CDATA[Smith &#038; Reynolds Appraisal provides quick, accurate, and professional home appraisals. Our appraisals are performed by experienced state certified appraisers.]]></description>
			<content:encoded><![CDATA[<p>Smith &#038; Reynolds Appraisal provides quick, accurate, and professional home appraisals. Our appraisals are performed by experienced state certified appraisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithandreynolds.com/residential-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage Area</title>
		<link>http://www.smithandreynolds.com/service-area/</link>
		<comments>http://www.smithandreynolds.com/service-area/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:32:03 +0000</pubDate>
		<dc:creator>Matthew Reynolds</dc:creator>
				<category><![CDATA[Coverage Area]]></category>
		<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.smithandreynolds.com/?p=251</guid>
		<description><![CDATA[Smith &#38; Reynolds COMMERCIAL Appraisal covers 100% of Massachusetts. Smith &#38; Reynolds Residential Appraisers service 100% of Hampden, Hampshire, &#38; Franklin Counties.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithandreynolds.com/wp-content/uploads/2010/01/Service-Area2.jpg"></a></p>
<p>Smith &amp; Reynolds COMMERCIAL Appraisal covers <strong>100%</strong> of Massachusetts.</p>
<p><a href="http://www.smithandreynolds.com/wp-content/uploads/2010/01/Sevice_-Area-_MA2.jpg"><img class="aligncenter size-medium wp-image-320" title="Sevice_ Area _MA" src="http://www.smithandreynolds.com/wp-content/uploads/2010/01/Sevice_-Area-_MA2-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p>Smith &amp; Reynolds Residential Appraisers service 100% of Hampden, Hampshire, &amp; Franklin Counties.</p>
<p><a href="http://www.smithandreynolds.com/wp-content/uploads/2010/01/Service-Area-No-Worcester.jpg"><img class="aligncenter size-medium wp-image-321" title="Service Area No Worcester" src="http://www.smithandreynolds.com/wp-content/uploads/2010/01/Service-Area-No-Worcester-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p><a href="http://www.smithandreynolds.com/wp-content/uploads/2010/01/Service-Area-No-Worcester.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithandreynolds.com/service-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

